Details of Cotton Purchases for the
 
Season 2015-16 as on 30 April 2016
ABSTRACT
CCI 31.53 Lakh Qtls
Private 142.33 Lakh Qtls
Total 173.86 Lakh Qtls
% of CCI 18%
District wise Details
Purchases in Quintals
Sl.No District CCI Private
1 Warangal 326,802 1,773,384
2 Nalgonda 1,063,549 3,747,128
3 Karimnagar 229,789 1,274,129
4 Adilabad 806,297 3,990,914
5 Khammam 484,432 1,556,527
6 RangaReddy 93,518 196,033
7 Nizamabad 0 94,954
8 Medak 35,189 1,002,370
9 Mahabubnagar 113,429 597,893
Total 3,153,005 14,233,331
Grand Total 17,386,337