MSP RATES
Sl.No Name of the Commodity Variety MSP for the Year
2015- 2016
MSP for the Year
2014-2015
1 Paddy Common 1410 1310
2 Paddy Grade-A 1450 1345
3 Jowar White 1570 1500
4 Yellow 1590 1520
5 Bajra - 1275 1250
6 Maize - 1325 1310
7 Ragi - 1650 1500
8 Tur (Arhar) Red Gram - 4425 4300
9 Moong (Green Gram) - 4650 4500
10 Urad (Black Gram) - 4425 4300
11 Bengal Gram - 3100 3100
12 Groundnut-in-shell - 4030 4000
13 Soyabean Yellow 2600 2560
14
Black 2500 2500
15 Sunflower seed - 3800 3700
16 Sesamum - 4700 4500
17 Nigerseed - 3650 3500
18 Cotton Bunny 4100 4000
20 F-414/H-777/J-34 Raj 3800 3700