MARKET FEE COLLECTION FOR THE MONTH Of
MARCH 2015-16 IN TELANGANA
( Rs. In Lakhs)
Sl.
No
Name of the District Target for the year 2015-2016 Collection during the month Progressive total upto end of the Month % of on MF Target Treasury Balance
03/2015 03/2016 03/2015 03/2016
1 2 3 4 5 6 7 9 8
ABSTRACT
1 Warangal 5892.00 1556.34 1086.49 4835.12 4408.09 74.81% 4361.82
2 Khammam 4587.00 1054.76 819.55 3456.11 3209.06 69.96% 6806.64
3 Nalgonda 5305.00 881.78 3595.44 4381.94 3595.44 67.77% 0.00
4 Adilabad 4417.30 453.53 695.02 3656.96 3352.10 75.89% 6731.18
5 Karimnagar 5753.00 2337.21 1477.22 4844.12 3574.10 62.13% 5541.82
6 Mahaboobnagar 3297.00 460.21 320.87 2439.47 2391.40 72.53% 3829.77
7 Nizamabad 3729.68 238.08 122.17 3022.70 1900.89 50.97% 2670.80
8 Ranga Reddy 1400.00 423.70 154.89 1121.49 1180.58 84.32% 1947.97
9 Hyderabad 2800.00 202.88 276.37 2266.55 2707.74 96.71% 674.56
10 Medak 2818.20 431.21 91.07 2352.23 2137.36 75.84% 2556.17
TOTAL 39999 8040 8639 32377 28457 71.14% 35121









District Wise
WARANGAL
1 Athmakur 60.00 5.59 4.03 44.09 38.71 64.52% 166.06
2 Cherial 350.00 199.72 39.04 293.34 134.32 38.38% 540.84
3 Ghanpur (Stn.) 140.00 21.16 7.95 117.00 75.89 54.21% 245.06
4 Jangaon 370.00 64.36 54.04 296.96 373.10 100.84% 281.96
5 Kesamudram 300.00 104.71 94.88 251.43 267.76 89.25% 253.90
6 Kodakandla 70.00 14.47 13.63 61.94 58.03 82.90% 60.51
7 Mahabubabad 340.00 92.71 36.09 292.57 205.54 60.45% 572.17
8 Mulugu 330.00 23.20 15.76 269.10 238.82 72.37% 629.26
9 Narsampet 467.00 88.48 64.63 301.90 213.21 45.66% 453.54
10 Nekkonda 115.00 45.77 43.13 111.32 85.51 74.36% 275.41
11 Parkal 240.00 85.73 45.88 208.03 240.00 100.00% 411.47
12 Thorrur 200.00 85.11 24.52 186.60 107.89 53.95% 265.89
13 Warangal 2800.00 712.30 631.76 2315.31 2274.01 81.21%
14 Wardhannapet 110.00 13.03 11.15 85.53 95.30 86.64% 205.75
TOTAL:- 5892.00 1556.34 1086.49 4835.12 4408.09 74.81% 4361.82
KHAMMAM
1 Bhadrachalam 250.00 82.79 9.37 205.85 84.49 33.80% 381.83
2 Burgampahad 456.00 80.87 53.05 230.50 187.67 41.16% 745.06
3 Dammapeta 185.00 8.99 29.75 109.07 111.03 60.02% 371.56
4 Enkoor 241.00 116.50 49.49 201.69 167.24 69.39% 538.52
5 Kallur 230.00 8.85 23.37 226.92 177.88 77.34% 330.07
6 Khammam 1577.00 470.08 425.85 1262.00 1362.20 84.10% 2717.01
7 Kothagudem 220.00 60.71 44.65 132.69 132.70 60.32% 246.21
8 Madhira 300.00 56.93 32.63 240.91 177.93 59.31% 62.72
9 Nelakondapally 285.00 47.35 34.11 229.83 182.26 63.95% 131.56
10 Nugur Cherla 163.00 54.45 40.02 121.54 132.47 81.27% 315.69
11 Sathupally 154.00 13.71 46.78 153.80 120.49 78.24% 255.07
12 Wyra 258.00 27.07 4.88 170.14 175.91 68.18% 342.44
13 Yellandu 268.00 26.46 25.60 171.17 196.79 73.43% 368.90
Total 4587.00 1054.76 819.55 3456.11 3209.06 69.96% 6806.64
NALGONDA
1 Alair 100.00 15.99 31.55 84.82 31.55 31.55%
2 Bhongir 330.00 52.16 124.85 279.76 124.85 37.83%
3 Chandur 161.00 50.21 183.55 140.00 183.55 114.01%
4 Chityal 250.00 41.73 200.00 225.07 200.00 80.00%
5 Choutuppal 160.00 45.25 189.15 147.14 189.15 118.22%
6 Deverkonda 450.00 156.00 168.43 381.00 168.43 37.43%
7 Halia 197.00 16.71 143.72 162.08 143.72 72.95%
8 Huzurnagar 360.00 21.71 248.56 293.27 248.56 69.04%
9 Kodad 550.00 36.76 340.78 447.48 340.78 61.96%
10 Miryalaguda 600.00 57.96 544.92 522.19 544.92 90.82%
11 Mothkur 105.00 0.28 51.24 57.58 51.24 48.80%
12 Nakrekal 315.00 95.12 137.00 302.18 137.00 43.49%
13 Nalgonda 306.00 17.00 166.75 187.42 166.75 54.49%
14 Nereducherla 85.00 7.02 75.42 83.43 75.42 88.73%
15 Nidmanoor 115.00 5.73 108.16 98.03 108.16 94.05%
16 Suryapet 550.00 116.40 439.81 440.19 439.81 79.97%
17 Thirumalagiri 310.00 98.94 185.54 282.24 185.54 59.85%
18 V' Nagar 143.00 0.80 115.70 69.16 115.70 80.91%
19 Voligonda 218.00 46.01 140.31 178.90 140.31 64.36%
TOTAL 5305.00 881.78 3595.44 4381.94 3595.44 67.77%
ADILABAD
1 Adilabad 1060.00 116.43 225.99 847.30 618.22 58.32% 1342.52
2 Asifabad 470.00 6.31 77.77 414.12 403.40 85.83% 975.96
3 Bellampally 106.00 30.39 26.44 106.04 84.05 79.29% 281.29
4 Bhainsa 870.00 174.03 158.37 699.95 567.64 65.25% 1184.21
5 Boath 240.00 8.77 39.35 192.64 215.26 89.69%
6 Chennur 185.00 28.73 5.69 166.69 209.80 113.41% 563.92
7 Echoda 165.00 16.11 21.44 148.57 74.73 45.29% 152.66
8 Indervelly 100.00 19.49 1.97 92.01 128.86 128.86% 181.10
9 Jainath 200.00 18.17 27.99 130.21 109.82 54.91% 402.27
10 Jainoor 75.00 0.10 13.25 75.00 76.67 102.23% 108.93
11 Kagaznagar 106.00 4.09 4.56 65.61 173.17 163.37% 198.16
12 Khanapur 120.00 19.48 13.18 100.67 80.11 66.76% 134.97
13 Kubeer 50.00 0.32 3.71 42.00 30.16 60.32% 72.00
14 Luxettipet 209.00 0.70 19.45 179.35 218.42 104.51% 585.21
15 Mancherial 221.30 0.11 27.77 185.79 168.57 76.17% 411.54
16 Nirmal 150.00 10.30 16.95 121.69 127.31 84.87% 53.04
17 Sarangapur 90.00 0.00 11.14 89.32 65.91 73.23% 83.40
TOTAL 4417.30 453.53 695.02 3656.96 3352.10 75.89% 6731.18
KARIMNAGAR
1 Choppadandi 370.00 222.38 36.13 306.72 102.59 27.73% 575.56
2 Dharmapuri 175.00 127.72 70.37 149.09 88.64 50.65% 187.03
3 Dharmaram 221.00 101.61 65.25 180.44 138.49 62.67% 194.54
4 Gangadhara 220.00 84.09 51.86 200.89 130.72 59.42% 289.26
5 Gollapally 143.00 103.82 59.86 120.70 77.50 54.20% 166.59
6 Husnabad 400.00 93.85 95.71 355.81 272.01 68.00% 495.82
7 Huzurabad 207.00 38.39 46.13 176.56 208.36 100.66% 318.39
8 Ibrahimpatnam 60.00 22.39 10.63 27.62 13.17 21.95% 108.17
9 Jagtial 241.00 93.23 54.52 175.26 124.68 51.73% 24.67
10 Jammikunta 670.00 146.33 115.16 545.73 483.30 72.13% 502.91
11 Karimnagar 770.00 181.99 103.62 623.14 395.70 51.39% 124.64
12 Kataram 68.00 32.69 47.79 45.94 68.17 100.25% 68.59
13 Kathalapur 51.00 53.75 41.32 59.71 47.68 93.49% 138.68
14 Korutla 117.00 62.04 34.97 95.78 65.05 55.60% 110.15
15 Mallapur 58.00 40.25 19.27 46.39 23.85 41.12% 46.76
16 Mallial 109.00 62.18 52.40 83.70 80.41 73.77% 57.30
17 Manakondur 125.00 27.31 30.25 122.87 97.65 78.12% 201.99
18 Manthani 115.00 65.07 72.96 83.73 107.28 93.29% 122.72
19 Medipally 46.00 55.35 39.41 58.32 42.51 92.41% 89.60
20 Metpally 125.00 41.30 33.39 100.54 67.22 53.78% 29.39
21 Peddapally 550.00 327.61 84.75 465.07 222.77 40.50% 442.88
22 Pothgal, HQ.Mustabad 180.00 120.03 107.64 173.70 154.21 85.67% 519.33
23 Sircilla 102.00 32.03 43.65 71.39 70.20 68.82% 154.26
24 Sultanabad 300.00 50.47 43.95 252.64 214.94 71.65% 517.11
25 Vemulawada 330.00 151.33 116.23 322.38 277.00 83.94% 55.48
TOTAL 5753.00 2337.21 1477.22 4844.12 3574.10 62.13% 5541.82
MAHABOOBNAGAR
1 Achampet 165.00 2.77 12.00 95.23 101.13 61.00% 100.00
2 Alampur 125.00 10.46 23.30 100.13 101.70 81.00% 104.78
3 Amangal 98.00 0.19 10.00 27.37 75.68 77.00% 220.65
4 Athmakur 29.00 3.01 4.03 14.06 20.38 70.00% 6.15
5 Badepally 400.00 45.50 51.00 352.31 245.00 61.00% 300.45
6 Deverkadra 62.00 2.51 2.43 41.79 42.34 68.00% 28.97
7 Gadwal 328.00 93.32 68.00 217.80 201.79 62.00% 200.34
8 Kalwakurthy 164.00 5.32 10.16 80.99 101.96 62.00% 361.07
9 Kollapur 74.00 5.56 4.68 60.06 67.30 91.00% 96.43
10 Kosgi 150.00 6.95 2.00 126.88 100.07 67.00% 140.00
11 Mahbubnagar 282.00 41.64 20.00 184.41 116.06 41.00% 70.94
12 Makthal 140.00 6.99 6.00 116.63 221.26 158.00% 318.79
13 Nagarkurnool 259.00 85.37 30.33 202.52 147.55 57.00% 543.46
14 Narayanpet 121.00 9.08 1.50 95.53 138.91 115.00% 178.00
15 Nawabpet 60.00 0.47 6.07 43.69 34.70 58.00% 31.12
16 Shadnagar 520.00 85.50 50.00 419.62 400.00 77.00% 800.63
17 W.P.Road 120.00 10.02 8.37 95.75 120.00 100.00% 40.76
18 W.P.Town 200.00 45.55 11.00 164.70 155.57 78.00% 287.23
TOTAL 3297.00 460.21 320.87 2439.47 2391.40 73.00% 3829.77
NIZAMABAD
1 Armoor 164.00 1.89 3.29 121.34 81.84 49.90% 393.40
2 Banswada 276.00 14.09 2.44 230.60 85.72 31.06% 196.62
3 Bhiknoor 35.00 1.84 0.72 12.51 26.38 75.37% 39.96
4 Bichkunda 0 0 0.52 0 0.52 0 0.52
5 Birkur 0 0 1.99 0 19.12 0 19.12
6 Bodhan 265.00 6.48 6.70 218.60 165.59 62.49% 84.03
7 Gandhari 89.00 5.47 2.25 71.70 47.52 53.39% 105.43
8 Kamareddy 210.68 7.15 6.55 186.92 74.82 35.51% 98.22
9 Kammarpally 95.00 0.29 1.54 63.21 73.89 77.78% 157.73
10 Kotagiri 0 0 1.25 0 3.80 0 3.80
11 Madnoor 425.00 35.05 17.02 337.19 181.72 42.76% 351.63
12 Nizamabad 1660.00 151.41 70.94 1406.36 837.43 50.45% 598.46
13 Pitlam 130.00 2.41 4.19 101.73 105.33 81.02% 203.19
14 Sadashivnagar 0 0 1.79 0 16.04 0 16.04
15 Varni 260.00 5.52 0.50 176.99 126.15 48.52% 270.68
16 Velpur 0 0 0 0 0 0 0.00
17 Yellareddy 120.00 6.48 0.48 95.55 55.02 45.85% 131.97
TOTAL 3729.68 238.08 122.17 3022.70 1900.89 50.97 2670.80
RANGA REDDY
1 CHEVELLA 110.00 87.05 4.89 101.82 44.05 40 161.51
2 DHARUR 16.00 0.44 1.46 11.46 16.66 104 3.02
3 IBRAHIMPATNAM 148.00 10.86 31.46 116.58 143.75 97 269.44
4 MAHESHWARAM

1.20
5.88
4.68
5 MARPALLY 55.00 2.22 1.50 39.02 28.14 51 89.05
6 MEDCHAL 270.00 20.11 24.21 190.64 205.28 76 651.96
7 NARSINGI 83.00 6.86 4.63 65.99 62.73 76 51.02
8 PARGI 110.00 59.21 6.28 104.99 144.11 131 200.87
9 SARDARNAGAR 40.00 1.86 1.64 20.82 11.38 28 39.51
10 SHANKERPALLY 93.00 4.47 3.57 49.57 57.48 62 50.14
11 TANDUR 275.00 104.53 50.50 248.22 314.46 114 252.26
12 VIKARABAD 200.00 126.09 23.55 172.38 146.66 73 174.51
Total : 1400.00 423.70 154.89 1121.49 1180.58 84.02% 1947.97
HYDERABAD
1 Bowenpally 800.00 39.88 67.11 651.68 682.84 85.36% 238.76
2 Gaddiannaram 1100.00 84.98 90.18 851.96 890.76 80.98% 110.00
3 Hyderabad 900.00 78.02 119.08 762.91 1134.14 126.01% 325.80
Total : 2800.00 202.88 276.37 2266.55 2707.74 96.71% 674.56
MEDAK 18
1 Chegunta 78.00 1.76 5.32 77.83 71.20 91.28 106.86
2 Doulthabad 6.00 0.61 0.09 5.39 7.61 126.83 2.01
3 Dubbak 49.00 2.08 0.45 37.07 34.75 70.92 215.43
4 Gajwel 300.00 105.99 12.00 265.76 250.61 83.54 193.39
5 Jogipet 190.00 2.70 1.47 156.94 155.58 81.88 234.68
6 Medak 180.00 23.16 2.09 134.36 86.73 48.18 74.00
7 Mirdoddi 20.00 1.16 0.30 19.78 11.66 58.30 11.77
8 Narayankhed 56.00 6.78 2.41 50.09 22.83 40.77 108.72
9 Narsapur 200.00 9.96 2.54 180.91 165.08 82.54 123.10
10 Raikode 34.00 0.17 0.08 24.11 16.57 48.74 12.09
11 Ramayampet 137.00 7.06 5.29 101.52 43.20 31.53 97.58
12 Sadashivpet 500.00 105.77 9.10 474.78 503.22 100.64 330.55
13 Sangareddy 46.20 0.76 2.51 40.25 35.35 76.52 60.59
14 Siddipet 386.00 46.18 13.57 230.37 202.53 52.47 123.95
15 Thoguta 200.00 3.55 5.83 191.60 242.52 121.26 280.75
16 Vantimamidi 120.00 7.00 8.01 92.91 83.04 69.20 156.55
17 Vatpally 100.00 79.58 2.20 95.57 58.17 58.17 27.06
18 Zaheerabad 216.00 26.94 17.81 172.99 146.71 67.92 397.09
TOTAL 2818.20 431.21 91.07 2352.23 2137.36 75.84% 2556.17
GRAND TOTAL 39999.18 8039.70 8639.09 32376.69 28456.76 71.14% 35120.73